| Print Method: | Thermal inkjet with edible ink |
| Print Resolution: | 1200 x 1200 dpi native; up to 1200 x 4800 dpi |
| Print Speeds: | Varies by item size and print (e.g. for objects with Ø 89 mm 5-6 pcs./minute) |
| Inks: | Single high capacity CMY ink cartridge, process black |
| Dyes Contained in the CMY Cartridge: | Cyan: Blue #1 – Brilliant Blue FCF (E133) Magenta: Carmoisine – Azorubin (E122) Yellow: Yellow #5 – Tartrazin (E102), Yellow #6 – Sunset Yellow FCF (E110) |
| Printhead: | Included in cartridge |
| Colours: | 16.7 million |
| Print Width: | up to 120 mm |
| Item Width: | Carousel: 89 – 105 mm (with spacer 63.5 – 86.68 mm) DTM Carousel Trays: 0 – 89 mm Platform Kit: 0 – 120 mm DTM Trays: 0 – 120 mm |
| Item Height/Thickness: | Carousel: 3 – 19 mm DTM Carousel Trays: 3 – 19 mm Platform Kit: 30 – 60 mm (use raiser for Carousel or DTM Trays) DTM Trays: 2 – 27 mm |
| Feeding Mechanism: | Platform Kit & DTM Trays (manual): The feeding arm feeds the printed objects into the printer, which automatically adjusts the height, prints the objects and then presents them. Carousel & DTM Carousel Trays (automatic): The objects are conveyed from the carousel plate into the printer and placed back on the plate when printing is finished. |
| Ink Level Warning: | Calculates actual number of prints remaining based upon ink usage of graphics being printed. |
| Indicator Lights: | Power, Ink |
| Controls: | Load/Unload, Pause |
| Operating Systems: | Windows 7 – 11 Mac OS X 10.11 – macOS 12 |
| Data Interface/Connections: | USB 2.0 |
| Design Software: | BarTender UltraLite and NiceLabel Free DTM Version (Windows) Belight Swift Publisher (Mac) Can also be used with most other popular label design & graphics programs. |
| Power Requirements: | 100-240 V AC (50/60 Hz), 36 W or 12 V DC, 3 A |
| Certifications: | UL, UL-C, FCC Class A, NSF/ANSI Standard 18 Manual Food and Beverage Equipment. 21CFR: US Code of Federal Regulations, Title 21 – US FDA EU 231/2012: Regulation (EU) No 231/2012 laying down specifications for food additives |
| Weight: | Total weight 11.3 kg Printer: 8.5 kg Carousel and base: 2.8 kg |
| Dimensions (WxHxD): | Total: 406 mm x 181 mm x 792 mm Printer: 317 mm x 181 mm x 474 mm Carousel: 406 mm x 72 mm x 421 mm |
| Operating Temperature: | 10 °C to 35 °C |
| Operating Humidity: | 10 % to 60 % RH (non-condensing) |
| What’s in the Box: | Eddie Edible Ink Printer, edible ink cartridge (053499), carousel (base + plate), USB 2.0 cable, EU power cord and instructions Design Software and printer driver can be downloaded from the DTM Print website. |
| Recommended Accessoires: | Different trays and spacers are available for both automatic and manual feed. These allow printing on any objects within the mentioned specifications. |
| Warranty: | 36 months (after product registration for devices, purchased in EU, EFTA countries and UK) |
| Manufacturer: | Primera Technology, Inc. |

